| Average Listing Price | $202,260 |
| Average Price Per Sqft. | $165 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28682 | $329,567 | $161 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $243,048 | $189 |
| Basement | $148,525 | $188 |
| New Listings | $32,008 | $0 |
| Cul De Sac | $235,600 | $115 |
| Gated | $335,125 | $191 |
| Boat Dock | $481,442 | $201 |
| Price Reduced | $373,300 | $165 |
| Two Story | $656,825 | $182 |
| Single Story | $212,966 | $122 |
| Spa | $316,300 | $148 |
![]() |
Lisette Missler |
![]() Keller Williams Lake Norman Mooresville |
| 1800 Morlake Drive - Suite 100 Mooresville, North Carolina 28117 |
||
|
email: lmissler@kw.com Direct: 704-996-4906 Office : 704-799-3700 |
| Search Lake Norman - Catawba Real Estate: | Lake Norman - Catawba Homes for Sale | Lake Norman - Catawba Foreclosures | Schools in Lake Norman - Catawba NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.