| Average Listing Price | $507,837 |
| Average Price Per Sqft. | $237 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28682 | $546,600 | $238 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $383,684 | $0 |
| Boat Dock | $755,515 | $281 |
| Cul De Sac | $522,342 | $0 |
| Custom | $777,990 | $0 |
| Custom Built | $777,990 | $0 |
| Basement | $1,012,954 | $0 |
| Two Story | $958,078 | $0 |
| Gated | $945,088 | $0 |
| Pool | $884,387 | $0 |
| Spa | $991,933 | $0 |
| Central Vacuum | $2,400,299 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lisette Missler |
![]() Keller Williams Lake Norman Mooresville |
| 1800 Morlake Drive - Suite 100 Mooresville, North Carolina 28117 |
||
|
email: lmissler@kw.com Direct: 704-996-4906 Office : 704-799-3700 |
Loading Data. Please wait.