| Average Listing Price | $238,135 |
| Average Price Per Sqft. | $162 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28682 | $367,680 | $170 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $328,285 | $189 |
| Gated | $322,877 | $191 |
| Cul De Sac | $235,600 | $115 |
| Boat Dock | $481,442 | $201 |
| Basement | $308,983 | $154 |
| Price Reduced | $408,866 | $165 |
| Single Story | $229,725 | $121 |
| Two Story | $656,825 | $182 |
| Spa | $316,300 | $148 |
![]() |
Lisette Missler |
![]() Keller Williams Lake Norman Mooresville |
| 1800 Morlake Drive - Suite 100 Mooresville, North Carolina 28117 |
||
|
email: lmissler@kw.com Direct: 704-996-4906 Office : 704-799-3700 |
Loading Data. Please wait.