| Average Listing Price | $385,195 |
| Average Price Per Sqft. | $161 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28682 | $565,487 | $203 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $266,628 | - |
| Gated | $398,567 | - |
| Cul De Sac | $177,110 | - |
| Basement | $627,985 | - |
| Boat Dock | $503,750 | - |
| Pool | $1,661,710 | - |
| Horse | $1,104,330 | - |
| Two Story | $1,100,385 | - |
| Custom Built | $359,116 | - |
| Ranch | $1,934,650 | - |
| Farm | $352,475 | - |
| Price Reduced | $352,333 | - |
| Central Vacuum | $1,557,966 | - |
| Mountain View | $553,166 | - |
![]() |
Lisette Missler |
![]() Keller Williams Lake Norman Mooresville |
| 1800 Morlake Drive - Suite 100 Mooresville, North Carolina 28117 |
||
|
email: lmissler@kw.com Direct: 704-996-4906 Office : 704-799-3700 |
Loading Data. Please wait.