| Average Listing Price | $237,903 |
| Average Price Per Sqft. | $158 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28682 | $367,680 | $170 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $329,951 | $190 |
| Gated | $322,877 | $191 |
| Cul De Sac | $235,600 | $115 |
| Boat Dock | $481,442 | $201 |
| Basement | $385,542 | $170 |
| Price Reduced | $348,185 | $153 |
| Single Story | $219,580 | $117 |
| Two Story | $656,825 | $182 |
| Spa | $316,300 | $148 |
![]() |
Lisette Missler |
![]() Keller Williams Lake Norman Mooresville |
| 1800 Morlake Drive - Suite 100 Mooresville, North Carolina 28117 |
||
|
email: lmissler@kw.com Direct: 704-996-4906 Office : 704-799-3700 |
Loading Data. Please wait.