| Average Listing Price | $467,644 |
| Average Price Per Sqft. | $207 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28682 | $565,487 | $203 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $361,450 | $212 |
| Custom | $702,786 | $0 |
| Custom Built | $702,786 | $0 |
| Boat Dock | $930,558 | $245 |
| Spa | $676,690 | $0 |
| Gated | $912,172 | $0 |
| Two Story | $781,400 | $0 |
| Cul De Sac | $305,988 | $0 |
| Basement | $950,960 | $0 |
| Pool | $1,200,579 | $0 |
| Central Vacuum | $1,581,999 | $0 |
![]() |
Lisette Missler |
![]() Keller Williams Lake Norman Mooresville |
| 1800 Morlake Drive - Suite 100 Mooresville, North Carolina 28117 |
||
|
email: lmissler@kw.com Direct: 704-996-4906 Office : 704-799-3700 |
| Search Lake Norman - Terrell Real Estate: | Lake Norman - Terrell Homes for Sale | Lake Norman - Terrell Foreclosures | Schools in Lake Norman - Terrell NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.